HOW THE DAVIES
FAMILY SPREAD

Numbers of known descendants
Compiled by Dr. Dave Boyle


IN VIRGINIA
REGION 1800 1850 1900 1950 2000
Bedford County 2 57 115 34 17
Campbell/Lynch Co. 0 39 106 73 53
Amherst County 10 53 95 26 19
Albemarle County 0 0 5 9 16
South Central 0 3 33 28 8
Southwest 0 0 0 2 0
Shenandoah 0 6 60 73 34
Northern VA 0 0 1 14 35
Richmond Area 0 3 18 43 37
Coastal Counties 0 17 18 16 4
TOTAL 12 178 451 318 223

ACROSS AMERICA
SOUTH
  1850 1875 1900 1925 1950 1975 2000
VA 173 360 451 392 327 261 224
WV 5 10 7 19 24 15 8
NC 0 0 0 6 21 52 60
SC 0 0 0 0 4 6 21
GA 0 8 13 5 16 33 30
FL 0 0 4 19 48 96 123
AL 0 0 0 7 40 55 61
LA 0 0 0 4 9 3 3
AR 0 0 0 3 3 0 0
KY 3 0 0 0 1 8 2
TN 12 38 59 64 60 30 28
NORTHEAST
  1850 1875 1900 1925 1950 1975 2000
ME 0 0 0 0 2 2 8
VT 0 0 0 0 0 3 3
MA 0 0 7 0 1 3 9
CT 0 0 0 0 0 2 8
NY 0 0 3 3 7 5 2
PA 0 0 11 20 35 41 48
MD 0 0 11 21 29 25 35
NJ 0 0 0 2 3 6 19
DC 0 3 7 16 28 9 6
NORTH CENTRAL
  1850 1875 1900 1925 1950 1975 2000
ND 0 0 0 0 0 3 0
OH 0 0 0 0 0 11 25
MI 0 0 2 15 24 6 5
MN 0 3 3 0 0 0 0
IN 0 0 0 0 0 11 18
IL 0 0 1 5 5 13 15
NE 0 0 3 2 0 0 0
IA 7 13 16 0 0 0 0
SOUTH CENTRAL
  1850 1875 1900 1925 1950 1975 2000
KS 0 0 0 39 23 2 0
OK 0 0 0 29 19 37 61
TX 0 7 39 61 74 54 36
MO 12 65 221 278 185 96 10
FAR WEST
  1850 1875 1900 1925 1950 1975 2000
MT 0 0 0 6 4 0 0
WY 0 9 2 5 7 15 15
CO 0 0 7 16 24 69 83
UT 0 0 0 2 0 5 3
NM 0 0 0 0 0 1 1
ID 0 21 6 6 3 1 6
NV 0 0 0 0 0 3 2
PACIFIC COAST
  1850 1875 1900 1925 1950 1975 2000
WA 0 0 2 6 4 2 15
OR 0 1 10 12 11 15 11
CA 1 9 16 45 45 78 111
AZ 0 0 4 3 6 14 6
AK 0 0 0 0 0 2 4

AROUND THE WORLD
  1900 1925 1950 1975 2000
England 2 0 0 0 3
Germany 0 3 0 0 2
Spain 0 0 0 0 3
Africa 0 0 0 2 0
Cuba 0 2 0 0 0

TOTALS
1800 1825 1850 1875 1900 1925 1950 1975 2000
12 83 208 540 918 1076 1092 1095 1133